DR. LALHUMLIANA TOCHHAWNG
Name : Dr. Lalhumliana Tochhawng
Qualification: PhD
Designation: Assistant Professor
Department: Department of Veterinary & Animal Husbandry Extension
Major Field:
Specializing Field:
Email: [email protected]
Mobile: 9612013858
Academic identity:
Google Scholar ID - https://scholar.google.com/citations?user=yw8ze_wAAAAJ&hl=en
ORCID ID : 0009-0008-7204-5116
Projects Details:
Sl. NO | Title of the Project | As PI/Co-PI | Duration | Funding Agency | Budget (In lakhs) | Status |
1. | Mobile Based Agro-Advisory System in Mizoram | Co-PI | 3 years | MeitY, New Delhi | 176.86 | Completed |
2 | Enhancement & Pilot Testing of Digital Solutions for the Weavers/Designers and Artisan of NE region (Mizoram) | Co-PI | 1.5 Year | DIC, New Delhi | 40.07 | Completed |
3 | Empowering tribal farmers through backyard poultry farming and improving their livelihood through small scale poultry processing in Mizoram | PI | 4 Years | ICAR-DPR Hyderabad | 62.3 | Completed |
4. | Impact Study on Boar Semen Station (Consultancy Project ) | PI | 3 Months | FOCUS, Mizoram | 5.0 | Completed |
5. | Assessment of Impact of African Swine Fever in Mizoram (Consultancy Project) | PI | 6 Months | Govt. of Mizoram | 5.0 | Ongoing |
6. | Techno-Economic Empowerment of Poultry Farmers in North-East Region of Mizoram | Co-PI | 3 Years | ICAR-DPR, Hyderabad, | 27.0 | Ongoing |
7. | Empowerment of farmers towards improve dairy farming practices in Mizoram | Co-PI | 3 Years | NABARD | 25.0 | Ongoing |
8. | Popularization of scientific goat farming for sustainable livelihood in Kolasib district of Mizoram | Co-PI | 3 Years | NABARD | 14.98 | Ongoing |
9. | Impact of Piggery farming on the Socio-Economic status of women Self Help Groups (SHGs) members in Mizoram | Co-PI | 1 Year | CAU | 2.0 | Ongoing |
Publications:
No. of Research Articles: 14
No. of Review Articles: 0
No. of Popular Articles; 1
No. of Books: 4
No. of Book Chapters: 5
List of Top Five Publications: